Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
no | 1 | U | W | |||||||||||
19 | 17 | 99 | 0 | Y100 | Y | |||||||||
no | 5 | U M | Y | |||||||||||
yes | 0 | YES | Y | |||||||||||
29 | 35 | 78 | 0 | Y100 M | Y | |||||||||
no | 4 | U M | Y | |||||||||||
21 | 23 | 205 | 7 | YES | Y | R | ||||||||
55 | 27 | 146 | 1 | YES M | Y | |||||||||
17 | 24 | 183 | 7 | YES M | Y | |||||||||
|
Showing 1 to 10 of 13