Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1902
|
123 | 0 | M | YES | Y100 | ||||||||||
about 1900
|
125 | 0 | F | YES | Y100 | ||||||||||
109 | 0 | 82 | 27 | M | YES | Y100 | |||||||||
114 | 0 | 45 | 69 | F | YES | Y100 | R | ||||||||
109 | 0 | 26 | 83 | F | YES | Y100 | R | ||||||||
about 1899
|
126 | 0 | F | YES | Y100 | ||||||||||
119 | 0 | 25 | 93 | M | YES | Y100 | |||||||||
121 | 0 | 30 | 91 | M | YES | Y100 | |||||||||
151 | 11 | 70 | 80 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 9 of 9