Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 3 | 10 | 61 | M | Y100 | Y100 | ||||||||||
about 1874
|
150 | 0 | 108 | 42 | M | YES | YES | |||||||||
151 | 7 | 63 | 87 | M | YES | Y100 | ||||||||||
112 | 1 | 31 | 81 | M | YES | Y100 | R | |||||||||
259 | 0 | F | YES | YES | ||||||||||||
about 1888
|
136 | 0 |
from 1888
|
136 | 0 | F | YES | YES | ||||||||
111 | 2 | 32 | 79 | F | YES | Y100 | ||||||||||
127 | 0 | 49 | 78 | M | YES | Y100 | ||||||||||
130 | 4 | 52 | 78 | M | YES | Y100 | ||||||||||
95 | 0 | 11 | 84 | M | Y100 | Y100 | ||||||||||
176 | 5 | 137 | 38 | M | YES | YES | ||||||||||
about 1878
|
146 | 0 | F | YES | Y100 | |||||||||||
0 | M | YES | Y100 | |||||||||||||
104 | 0 | 27 | 76 | M | YES | Y100 | ||||||||||
226 | 0 | 177 | 49 | M | YES | YES | ||||||||||
194 | 4 | 108 | 85 | M | YES | YES | ||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
about 1867
|
157 | 0 | F | YES | Y100 | |||||||||||
122 | 0 | 80 | 41 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
141 | 0 | 55 | 85 | M | YES | Y100 | ||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 |
about May 20, 1890
|
134 | 5 | M | YES | YES | |||||||||
119 | 1 | 46 | 72 | F | YES | Y100 | ||||||||||
125 | 0 | 123 | 1 | M | YES | YES | ||||||||||
145 | 0 | 57 | 88 | M | YES | Y100 | ||||||||||
about 1817
|
207 | 5 |
about 1881
|
143 | 64 | F | YES | YES | ||||||||
169 | 0 | 117 | 52 | M | YES | YES | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | 54 | 83 | F | YES | Y100 | ||||||||||
about 1841
|
183 | 0 | M | YES | Y100 | |||||||||||
126 | 2 | 94 | 32 | F | YES | Y100 | ||||||||||
about 1886
|
138 | 0 | 138 | 2 | F | YES | YES | |||||||||
134 | 0 | 98 | 36 | M | YES | Y100 | ||||||||||
97 | 5 | 6 | 91 | M | Y100 | Y100 | ||||||||||
76 | 2 | 25 | 50 | M | Y100 | Y100 | ||||||||||
about 1858
|
166 | 0 | F | YES | Y100 | |||||||||||
about 1873
|
151 | 0 | F | YES | Y100 | |||||||||||
147 | 1 | 116 | 30 | M | YES | YES | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
about 1877
|
147 | 0 | M | YES | Y100 | |||||||||||
267 | 0 | F | YES | YES | ||||||||||||
101 | 0 | 34 | 67 | F | YES | Y100 | ||||||||||
155 | 7 | 90 | 64 | M | YES | Y100 | ||||||||||
114 | 4 | 41 | 73 | M | YES | Y100 | ||||||||||
about 1850
|
174 | 0 | M | YES | Y100 | |||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
192 | 3 | 129 | 62 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
250 | 9 | 197 | 53 | M | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
100 | 5 | 35 | 65 | M | YES | Y100 | ||||||||||
139 | 8 | 59 | 79 | M | YES | Y100 | ||||||||||
185 | 9 | 107 | 78 | M | YES | YES | ||||||||||
about 1860
|
164 | 0 | M | YES | Y100 | |||||||||||
about 1814
|
210 | 0 | M | YES | Y100 | |||||||||||
199 | 2 | M | YES | Y100 | ||||||||||||
196 | 0 | 124 | 71 | M | YES | YES | ||||||||||
about 1844
|
180 | 0 | M | YES | Y100 | |||||||||||
100 | 0 | 22 | 77 | F | YES | Y100 | ||||||||||
412 | 1 | 333 | 79 | M | YES | YES | ||||||||||
353 | 1 | 307 | 46 | M | YES | YES | ||||||||||
383 | 1 | 334 | 48 | M | YES | YES | ||||||||||
75 | 0 | 7 | 67 | M | Y100 | Y100 | ||||||||||
81 | 1 | 8 | 72 | M | Y100 | Y100 | ||||||||||
215 | 6 | 157 | 58 | M | YES | YES | ||||||||||
about 1884
|
140 | 0 | 140 | 1 | M | YES | YES | |||||||||
122 | 3 | 54 | 67 | M | YES | Y100 | ||||||||||
153 | 3 | 70 | 83 | M | YES | Y100 | ||||||||||
184 | 0 | 160 | 23 | M | YES | YES | ||||||||||
246 | 0 | M | YES | YES | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
about 1802
|
222 | 1 |
after 1850
|
174 | 48 | M | YES | YES | ||||||||
262 | 0 | 189 | 72 | M | YES | YES | ||||||||||
144 | 0 | 137 | 6 | M | YES | YES | ||||||||||
142 | 0 | 139 | 18 | M | YES | YES | ||||||||||
99 | 0 | 23 | 75 | F | Y100 | Y100 | ||||||||||
118 | 2 | 33 | 84 | M | YES | Y100 | ||||||||||
142 | 3 | 61 | 80 | F | YES | Y100 | ||||||||||
93 | 0 | 18 | 74 | F | Y100 | Y100 | R | |||||||||
102 | 5 | 17 | 85 | M | YES | Y100 | ||||||||||
128 | 2 | 55 | 72 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
155 | 4 | 65 | 90 | F | YES | Y100 | ||||||||||
109 | 4 | 22 | 86 | F | YES | Y100 | R | |||||||||
269 | 0 | F | YES | YES | ||||||||||||
about 1864
|
160 | 0 | F | YES | Y100 | |||||||||||
102 | 0 | 29 | 73 | F | YES | Y100 | ||||||||||
171 | 0 | 169 | 2 | M | YES | YES | ||||||||||
99 | 1 | 16 | 82 | F | Y100 | Y100 | ||||||||||
271 | 0 | F | YES | YES | ||||||||||||
145 | 11 | 62 | 82 | F | YES | Y100 | ||||||||||
149 | 1 | 83 | 66 | F | YES | Y100 | ||||||||||
124 | 0 | 71 | 53 | F | YES | Y100 | ||||||||||
about 1852
|
172 | 0 | F | YES | Y100 | |||||||||||
181 | 1 | 152 | 29 | F | YES | YES | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
104 | 0 | F | YES | YES | ||||||||||||
103 | 3 | 34 | 69 | F | YES | Y100 | ||||||||||
224 | 7 | 161 | 63 | M | YES | YES | ||||||||||
132 | 2 | 83 | 63 | F | YES | Y100 | ||||||||||
about 1848
|
176 | 0 | M | YES | Y100 | |||||||||||
90 | 0 | 64 | 25 | M | Y100 | Y100 | ||||||||||
about 1867
|
157 | 0 | M | YES | Y100 | |||||||||||
110 | 0 | 34 | 76 | M | YES | Y100 | ||||||||||
265 | 0 | F | YES | YES | ||||||||||||
566 | 1 | M | YES | YES | R | |||||||||||
0 |
after 1850
|
174 | M | YES | YES | |||||||||||
0 | M | YES | Y100 | |||||||||||||
69 | 3 | 5 | 63 | F | Y100 | Y100 | ||||||||||
78 | 1 | 30 | 48 | F | Y100 | Y100 | ||||||||||
123 | 7 | 68 | 55 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
189 | 0 | 115 | 74 | M | YES | YES | ||||||||||
248 | 0 | F | YES | YES | ||||||||||||
about 1854
|
170 | 0 | F | YES | Y100 | |||||||||||
about 1858
|
166 | 0 | F | YES | Y100 | |||||||||||
153 | 6 | 75 | 77 | F | YES | Y100 | ||||||||||
89 | 0 | 9 | 80 | F | Y100 | Y100 | ||||||||||
220 | 8 | 157 | 63 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
about 1839
|
185 | 0 | F | YES | Y100 | |||||||||||
251 | 0 | F | YES | YES | ||||||||||||
294 | 11 |
about 1795
|
229 | 65 | M | YES | YES | |||||||||
453 | 1 | M | YES | YES | ||||||||||||
486 | 1 | M | YES | YES | ||||||||||||
534 | 1 | 459 | 75 | M | YES | YES | ||||||||||
257 | 0 | 196 | 61 | M | YES | YES | ||||||||||
1 |
about 1768
|
256 | M | YES | YES | |||||||||||
0 | M | YES | Y100 | |||||||||||||
126 | 1 | 28 | 97 | F | YES | Y100 | ||||||||||
173 | 12 | 99 | 74 | M | YES | Y100 | ||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | 64 | 84 | M | YES | Y100 | ||||||||||
100 | 2 | 26 | 74 | M | YES | Y100 | ||||||||||
about 1811
|
213 | 16 | 146 | 67 | M | YES | YES | |||||||||
about 1875
|
149 | 0 | M | YES | Y100 | |||||||||||
about 1869
|
155 | 0 | F | YES | Y100 | |||||||||||
|